Permanent Positions
Salaries are based on 50 hours per week for daily positions and 60 hours per week for residential positions.
| NANNY | POSITION | LOCATION | EXPERIENCE | SALARY RANGE |
| Probationer | Residential | UK | 0 years | 240 net per week |
| Probationer | Daily | London | 0 years | 350-400 net per week |
| Probationer | Daily | UK (not London) | 0 years | 300-400 net per week |
| Norland Nanny | Daily | London | 1-4 years | 500-550 net per week |
| Norland Nanny | Daily | UK (not London) | 1-4 years | 400-500 net per week |
| Norland Nanny | Daily | UK (including London) | 5+ years | 550+ net per week |
| Norland Nanny | Residential | UK | 1-4 years | 350-450 net per week |
| Norland Nanny | Residential | UK | 5+ years | 450+ net per week |
| Norland Nanny | Residential | Overseas | 1-4 years | 450-550 net per week |
| Norland Nanny | Daily | Overseas | 1-4 years | 550-650 net per week |
| Norland Nanny | Residential | Overseas | 5+ years | 500-650 net per week |
| Norland Nanny | Daily | Overseas | 5+ years | 600-800+ net per week |
All nanny salaries are quoted in net however the employer will be responsible for paying a gross salary and are responsible for the deduction of Income Tax and National Insurance. They must also provide a written statement of earnings and deductions to the Norland Nanny on a monthly basis. The following companies may be of assistance:
Nanny Tax Website www.nannytax.co.uk
Nanny Payroll Website www.nannypayroll.co.uk
Norland Agency - telephone: 01225 90 40 30 email: agency@norland.co.uk